Steinhoegl’s Taryn -red w- 18.04.2015 | Crown Point S Bar L Interception OTDcds DNA-VP -red merle w/c- 25.5.2011 | Crown Point Red Jacks R Wild DNA-VP -red merle w/c- 09.12.2004 | HOF WTCH Crown Point Stonewall Jackson RTDs DNA-CP -blue merle w/c- 28.06.1995 | Crown Point Kemo Sabe |
HOF Crown Point KK Khyan -red merle w/c- | ||||
Crown Point Rose DNA-VP -red w/c- 07.08.1998 | CH Crown Point Mick DNA-CP -red merle w/c- | |||
Crown Point Suki DNA-CP -black w/c- | ||||
W Lazy J J2 Crownpoint Franke DNA-VP -black w/c- 07.04.2006 | HOF WTCH Crown Point Red Baron W Lazy J PATDcs RTDcs DNA-VP -red w/c- 20.04.1993 | HOF WTCH Bar LW Inspired Blue RTDc DNA-CP -red merle w/c- | ||
HOF Crown Point Fire Starter DNA-CP -red w/c- | ||||
HOF WTCH Lor A Golden Zephyr of J2 DNA-CP -black w/c- 16.07.2001 | Lor A Yukons Denali -black w- | |||
Lor A Star Blu Lady Quinn -blue merle w/c- | ||||
HOF WTCH SHR S Bar L Anny DNA-VP -black w- 08.08.2008
| HOF WTCH Rafter Mt Coal Tuff RD DNA-CP -black w- 05.07.2002 | Twin Oaks Burnt Mountain Kid STDc OTDs -blue merle w/c- 10.01.1991 | WTCH Windsongs Falcon RTDcs DNA-CP -blue merle w/c- | |
The Fiddler of Twin Oaks -blue- | ||||
WTCH Justus Red Hurricane CDX DNA-VP -red w- 12.08.1999 | HOF WTCH 45 Ranch Bull Tuff RTDs DNA-VP -blue merle w- | |||
Cheers For Justus DNA-CP -black w- | ||||
S Bar L Maggie STDcsd DNA-CP -black w/c- 21.04.2002 | HOF WTCH JJ Beast RTDcs CD RD DNA-VP -black w/c- 15.05.2000 | HOF Justus McCain of Pincie Creek STDcds DNA-VP -red w/c- | ||
HOF Lightfoot Sis of Pincie Creek STDcds DNA-VP -blue merle w/c- | ||||
HOF WTCH Deep Blue Heaven In May RD DNA-CP -blue merle w/c- 06.06.1998 | Good Hills Leo DNA-CP | |||
Tessa-Lee -blue merle w/c- |